Il y a 1 produit dans votre panier.
plaquette arrière EBC-FA088HH
Payez jusqu'en 4x sans frais, soit 7,69 € par échéance avec .En savoir plus
Plaquette EBC brake FA088HH.
*Prévoir 2 jeux de plaquettes, si votre moto possède 2 disques de frein arrière.
Plaquettes frittées Double-H.
Ces plaquettes bénéficient du taux de friction HH le plus élevé afin d'offrir une puissance d'arrêt maximale. Fabriquées à partir d'un alliage de cuivre fritté comme les plaquettes d'origine pour prolonger la durée de vie, elles assurent un freinage parfait par tous les temps : humide, sec, chaud ou froid. Si nécessaire, des plaques de radiateur exclusives en acier inoxydable peuvent être installées pour réduire le transfert thermique vers les circuits hydrauliques des motos. La conception exclusive du double segment ventilé réduit l'échauffement des plaquettes et permet d'éviter le broutement, la surchauffe ou l'évanouissement des freins.
YAMAHA | BT 1100 BULLDOG | 1063 | 2002 | EUROPE | 65 PS/ 48 KW |
YAMAHA | BT 1100 BULLDOG | 1063 | 2003 | EUROPE | 65 PS/ 48 KW |
YAMAHA | BT 1100 BULLDOG | 1063 | 2004 | EUROPE | 65 PS/ 48 KW |
YAMAHA | BT 1100 BULLDOG | 1063 | 2005 | EUROPE | 65 PS/ 48 KW |
YAMAHA | BT 1100 BULLDOG | 1063 | 2006 | EUROPE | 65 PS/ 48 KW |
YAMAHA | FJ 1100 | 1084 | 1984 | EUROPE | |
YAMAHA | FJ 1100 | 1100 | 1984 | AMERICA | |
YAMAHA | FJ 1100 | 1084 | 1985 | EUROPE | |
YAMAHA | FJ 1100 | 1100 | 1985 | AMERICA | |
YAMAHA | FJ 1200 | 1200 | 1986 | AMERICA | |
YAMAHA | FJ 1200 | 1174 | 1986 | EUROPE | |
YAMAHA | FJ 1200 | 1200 | 1987 | AMERICA | |
YAMAHA | FJ 1200 | 1174 | 1987 | EUROPE | |
YAMAHA | FJ 1200 | 1200 | 1988 | AMERICA | |
YAMAHA | FJ 1200 | 1188 | 1988 | EUROPE | |
YAMAHA | FJ 1200 | 1200 | 1989 | AMERICA | |
YAMAHA | FJ 1200 | 1188 | 1989 | EUROPE | |
YAMAHA | FJ 1200 | 1200 | 1990 | AMERICA | |
YAMAHA | FJ 1200 | 1188 | 1990 | EUROPE | |
YAMAHA | FJ 1200 | 1200 | 1991 | AMERICA | |
YAMAHA | FJ 1200 | 1188 | 1991 | EUROPE | |
YAMAHA | FJ 1200 | 1200 | 1992 | AMERICA | |
YAMAHA | FJ 1200 | 1188 | 1992 | EUROPE | |
YAMAHA | FJ 1200 | 1188 | 1993 | EUROPE | |
YAMAHA | FJ 1200 | 1188 | 1994 | EUROPE | |
YAMAHA | FJ 1200 | 1188 | 1995 | EUROPE | |
YAMAHA | FJ 1200 ABS | 1188 | 1991 | EUROPE | |
YAMAHA | FJ 1200 ABS | 1200 | 1991 | AMERICA | |
YAMAHA | FJ 1200 ABS | 1188 | 1992 | EUROPE | |
YAMAHA | FJ 1200 ABS | 1200 | 1992 | AMERICA | |
YAMAHA | FJ 1200 ABS | 1188 | 1993 | EUROPE | |
YAMAHA | FJ 1200 ABS | 1200 | 1993 | AMERICA | |
YAMAHA | FJ 1200 ABS | 1188 | 1994 | EUROPE | 98 PS/ 72 KW, 130 PS/ 96 KW, 100 PS/ 74 KW |
YAMAHA | FZ 600 | 600 | 1987 | EUROPE | |
YAMAHA | FZ 600 | 600 | 1987 | AMERICA | |
YAMAHA | FZ 600 | 600 | 1988 | AMERICA | |
YAMAHA | FZ 600 | 600 | 1988 | EUROPE | |
YAMAHA | FZ 700 | 700 | 1987 | AMERICA | |
YAMAHA | FZ 750 | 750 | 1985 | AMERICA | 110 PS/ 81 KW, 110 PS/ 81 KW |
YAMAHA | FZ 750 | 742 | 1985 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZ 750 | 742 | 1986 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZ 750 | 750 | 1986 | AMERICA | 110 PS/ 81 KW |
YAMAHA | FZ 750 | 750 | 1986 | EUROPE | |
YAMAHA | FZ 750 | 750 | 1987 | AMERICA | 110 PS/ 81 KW |
YAMAHA | FZ 750 | 750 | 1987 | EUROPE | |
YAMAHA | FZ 750 | 750 | 1988 | EUROPE | |
YAMAHA | FZ 750 | 750 | 1988 | AMERICA | 110 PS/ 81 KW, 110 PS/ 81 KW |
YAMAHA | FZ 750 | 750 | 1989 | EUROPE | |
YAMAHA | FZ 750 | 750 | 1990 | EUROPE | |
YAMAHA | FZ 750 | 750 | 1991 | EUROPE | |
YAMAHA | FZ 750 GENESIS | 742 | 1987 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZ 750 GENESIS | 742 | 1988 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZ 750 GENESIS | 742 | 1989 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZ 750 GENESIS | 742 | 1990 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZ 750 GENESIS | 750 | 1991 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS | 982 | 1987 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS | 1000 | 1987 | AMERICA | |
YAMAHA | FZR 1000 GENESIS | 982 | 1988 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS | 1000 | 1988 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1989 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1989 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1990 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1990 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1991 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1991 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1992 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1992 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1993 | EUROPE | 98 PS/ 72 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1993 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1994 | EUROPE | 98 PS/ 72 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1994 | AMERICA | |
YAMAHA | FZR 1000 GENESIS EXUP | 1003 | 1995 | EUROPE | 98 PS/ 72 KW |
YAMAHA | FZR 1000 GENESIS EXUP | 1000 | 1995 | AMERICA | |
YAMAHA | FZR 400 GENESIS | 400 | 1986 | EUROPE | |
YAMAHA | FZR 400 GENESIS | 400 | 1986 | JAPAN | |
YAMAHA | FZR 600 | 600 | 1989 | AMERICA | |
YAMAHA | FZR 600 | 600 | 1990 | AMERICA | |
YAMAHA | FZR 600 GENESIS | 599 | 1989 | EUROPE | 91 PS/ 67 KW, 50 PS/ 37 KW, 27 PS/ 20 KW |
YAMAHA | FZR 600 GENESIS | 599 | 1990 | EUROPE | 91 PS/ 67 KW, 50 PS/ 37 KW, 27 PS/ 20 KW |
YAMAHA | FZR 600 GENESIS | 599 | 1991 | EUROPE | 91 PS/ 67 KW, 50 PS/ 37 KW, 27 PS/ 20 KW |
YAMAHA | FZR 600 GENESIS | 599 | 1992 | EUROPE | 91 PS/ 67 KW, 50 PS/ 37 KW, 27 PS/ 20 KW |
YAMAHA | FZR 600 GENESIS | 599 | 1993 | EUROPE | 91 PS/ 67 KW, 50 PS/ 37 KW, 27 PS/ 20 KW |
YAMAHA | FZR 600 R | 600 | 1994 | AMERICA | |
YAMAHA | FZR 600 R | 600 | 1995 | AMERICA | |
YAMAHA | FZR 600 R GENESIS | 599 | 1994 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW |
YAMAHA | FZR 600 R GENESIS | 599 | 1995 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW |
YAMAHA | FZR 750 R GENESIS | 750 | 1987 | AMERICA | |
YAMAHA | FZR 750 R OW01 | 750 | 1989 | AMERICA | |
YAMAHA | FZR 750 R OW01 | 749 | 1989 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZR 750 R OW01 | 750 | 1990 | AMERICA | |
YAMAHA | FZR 750 R OW01 | 749 | 1990 | EUROPE | 100 PS/ 74 KW |
YAMAHA | FZS 600 FAZER | 599 | 1998 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 FAZER | 599 | 1999 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 FAZER | 599 | 2000 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 FAZER | 599 | 2001 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 FAZER | 599 | 2002 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 FAZER | 599 | 2003 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 S FAZER | 599 | 2000 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZS 600 S FAZER | 599 | 2001 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW |
YAMAHA | FZX 750 FAZER | 742 | 1987 | EUROPE | 94 PS/ 69 KW |
YAMAHA | RD 500 LC YPVS | 489 | 1984 | EUROPE | 87 PS/ 64 KW |
YAMAHA | RD 500 LC YPVS | 489 | 1985 | EUROPE | 87 PS/ 64 KW |
YAMAHA | TDM 850 | 849 | 1991 | EUROPE | 78 PS/ 57 KW, 50 PS/ 37 KW, 39 PS/ 29 KW |
YAMAHA | TDM 850 | 849 | 1992 | EUROPE | 78 PS/ 57 KW, 50 PS/ 37 KW, 39 PS/ 29 KW |
YAMAHA | TDM 850 | 850 | 1992 | AMERICA | |
YAMAHA | TDM 850 | 849 | 1993 | EUROPE | 78 PS/ 57 KW, 50 PS/ 37 KW, 39 PS/ 29 KW |
YAMAHA | TDM 850 | 850 | 1993 | AMERICA | |
YAMAHA | TDM 850 | 849 | 1994 | EUROPE | 78 PS/ 57 KW |
YAMAHA | TDM 850 | 849 | 1995 | EUROPE | 78 PS/ 57 KW |
YAMAHA | TDM 850 | 849 | 1996 | EUROPE | 78 PS/ 57 KW, 82 PS/ 60 KW |
YAMAHA | TDM 850 | 849 | 1997 | EUROPE | 82 PS/ 60 KW |
YAMAHA | TDM 850 | 849 | 1998 | EUROPE | 82 PS/ 60 KW |
YAMAHA | TDM 850 | 849 | 1999 | EUROPE | 82 PS/ 60 KW |
YAMAHA | TDM 850 | 849 | 2000 | EUROPE | 82 PS/ 60 KW |
YAMAHA | TDM 850 | 849 | 2001 | EUROPE | 82 PS/ 60 KW |
YAMAHA | TRX 850 | 849 | 1996 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1996 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1997 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1997 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1998 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1998 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1999 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TRX 850 | 849 | 1999 | EUROPE | 83 PS/ 61 KW |
YAMAHA | TZR 125 | 125 | 1990 | EUROPE | |
YAMAHA | TZR 125 | 125 | 1990 | JAPAN | 26 PS/ 19 KW |
YAMAHA | TZR 125 | 125 | 1990 | EUROPE | |
YAMAHA | TZR 125 | 125 | 1991 | EUROPE | |
YAMAHA | TZR 125 | 125 | 1991 | EUROPE | |
YAMAHA | TZR 125 | 125 | 1991 | JAPAN | 26 PS/ 19 KW |
YAMAHA | TZR 125 | 125 | 1992 | EUROPE | |
YAMAHA | TZR 125 | 125 | 1992 | EUROPE | |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1991 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1991 | AMERICA | 140 PS/ 103 KW, 136 PS/ 100 KW, 145 PS/ 107 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1992 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1992 | AMERICA | 140 PS/ 103 KW, 136 PS/ 100 KW, 145 PS/ 107 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1993 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1993 | AMERICA | 145 PS/ 107 KW, 140 PS/ 103 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1994 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1994 | AMERICA | 145 PS/ 107 KW, 140 PS/ 103 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1995 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1995 | AMERICA | 145 PS/ 107 KW, 140 PS/ 103 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1996 | EUROPE | 98 PS/ 72 KW, 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1996 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1997 | EUROPE | 98 PS/ 72 KW, 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1997 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1998 | EUROPE | 98 PS/ 72 KW, 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1998 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1999 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 1999 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2000 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2000 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2001 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2001 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2002 | AMERICA | 145 PS/ 107 KW, 136 PS/ 100 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2002 | EUROPE | 120 PS/ 88 KW |
YAMAHA | VMX-12 1200 VMAX | 1200 | 2003 | AMERICA | 145 PS/ 107 KW |
YAMAHA | XJ 600 | 592 | 1984 | EUROPE | 50 PS/ 37 KW, 73 PS/ 54 KW |
YAMAHA | XJ 600 | 592 | 1985 | EUROPE | 50 PS/ 37 KW, 73 PS/ 54 KW |
YAMAHA | XJ 600 | 592 | 1986 | EUROPE | 50 PS/ 37 KW, 73 PS/ 54 KW |
YAMAHA | XJ 600 | 592 | 1987 | EUROPE | 50 PS/ 37 KW, 73 PS/ 54 KW |
YAMAHA | XJ 600 | 592 | 1988 | EUROPE | 50 PS/ 37 KW, 73 PS/ 54 KW |
YAMAHA | XJ 600 | 599 | 1989 | EUROPE | 73 PS/ 54 KW |
YAMAHA | XJ 600 | 599 | 1989 | EUROPE | 73 PS/ 54 KW, 65 PS/ 48 KW, 50 PS/ 37 KW |
YAMAHA | XJ 600 | 592 | 1989 | EUROPE | 50 PS/ 37 KW, 73 PS/ 54 KW |
YAMAHA | XJ 600 | 599 | 1990 | EUROPE | 73 PS/ 54 KW |
YAMAHA | XJ 600 | 599 | 1990 | EUROPE | 73 PS/ 54 KW, 65 PS/ 48 KW, 50 PS/ 37 KW |
YAMAHA | XJ 600 | 599 | 1991 | EUROPE | 73 PS/ 54 KW |
YAMAHA | XJ 900 F | 847 | 1983 | EUROPE | 97 PS/ 71 KW |
YAMAHA | XJ 900 F | 847 | 1984 | EUROPE | 97 PS/ 71 KW |
YAMAHA | XJ 900 F | 885 | 1985 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 F | 885 | 1986 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 F | 885 | 1987 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 F | 885 | 1988 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 F | 885 | 1989 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 F | 885 | 1990 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 F | 892 | 1991 | EUROPE | 92 PS/ 68 KW |
YAMAHA | XJ 900 F | 892 | 1992 | EUROPE | 92 PS/ 68 KW |
YAMAHA | XJ 900 F | 892 | 1993 | EUROPE | 92 PS/ 68 KW |
YAMAHA | XJ 900 F | 892 | 1994 | EUROPE | 92 PS/ 68 KW |
YAMAHA | XJ 900 N | 885 | 1985 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 N | 885 | 1986 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJ 900 R SECA | 900 | 1983 | EUROPE | |
YAMAHA | XJ 900 S DIVERSION | 892 | 1995 | EUROPE | 90 PS/ 66 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 1996 | EUROPE | 90 PS/ 66 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 1997 | EUROPE | 90 PS/ 66 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 1998 | EUROPE | 90 PS/ 66 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 1999 | EUROPE | 90 PS/ 66 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 2000 | EUROPE | 90 PS/ 66 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 2001 | EUROPE | 88 PS/ 65 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 2002 | EUROPE | 88 PS/ 65 KW |
YAMAHA | XJ 900 S DIVERSION | 892 | 2003 | EUROPE | 88 PS/ 65 KW |
YAMAHA | XJR 1200 | 1188 | 1995 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJR 1200 | 1188 | 1996 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJR 1200 | 1188 | 1997 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJR 1200 | 1188 | 1998 | EUROPE | 98 PS/ 72 KW |
YAMAHA | XJR 1300 | 1251 | 1999 | EUROPE | 98 PS/ 72 KW, 106 PS/ 78 KW |
YAMAHA | XJR 1300 | 1251 | 2000 | EUROPE | 98 PS/ 72 KW, 106 PS/ 78 KW |
YAMAHA | XJR 1300 SP | 1251 | 1999 | EUROPE | 98 PS/ 72 KW, 106 PS/ 78 KW |
YAMAHA | XJR 1300 SP | 1251 | 2000 | EUROPE | 98 PS/ 72 KW, 106 PS/ 78 KW |
YAMAHA | XJR 1300 SP | 1251 | 2001 | EUROPE | 98 PS/ 72 KW, 106 PS/ 78 KW |
YAMAHA | XV 1000 SE VIRAGO | 971 | 1988 | EUROPE | 64 PS/ 47 KW |
YAMAHA | XV 1000 VIRAGO | 971 | 1986 | EUROPE | 64 PS/ 47 KW |
YAMAHA | XV 1100 VIRAGO | 1100 | 1989 | AMERICA | |
YAMAHA | XV 1100 VIRAGO | 1063 | 1989 | EUROPE | 61 PS/ 45 KW |
YAMAHA | XV 1100 VIRAGO | 1100 | 1990 | AMERICA | |
YAMAHA | XV 1100 VIRAGO | 1063 | 1990 | EUROPE | 61 PS/ 45 KW |
YAMAHA | XV 1100 VIRAGO | 1100 | 1991 | AMERICA | |
YAMAHA | XV 1100 VIRAGO | 1063 | 1991 | EUROPE | 61 PS/ 45 KW |
YAMAHA | XV 1100 VIRAGO | 1100 | 1992 | AMERICA | |
YAMAHA | XV 1100 VIRAGO | 1063 | 1992 | EUROPE | 61 PS/ 45 KW |
YAMAHA | XV 1100 VIRAGO | 1100 | 1993 | AMERICA | |
YAMAHA | XV 1100 VIRAGO | 1063 | 1993 | EUROPE | 61 PS/ 45 KW |
YAMAHA | XV 1100 VIRAGO | 1063 | 1999 | EUROPE | 61 PS/ 45 KW |
YAMAHA | XV 1100 VIRAGO | 1100 | 1999 | AMERICA | |
YAMAHA | XV 750 VIRAGO | 750 | 1992 | AMERICA | |
YAMAHA | XV 750 VIRAGO | 749 | 1992 | EUROPE | 56 PS/ 41 KW |
YAMAHA | XV 750 VIRAGO | 750 | 1993 | AMERICA | |
YAMAHA | XV 750 VIRAGO | 749 | 1993 | EUROPE | 56 PS/ 41 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2000 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2001 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2002 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2003 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2004 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2005 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 A DRAG STAR CLASSIC | 1063 | 2006 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 DRAG STAR | 1063 | 1999 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 DRAG STAR | 1063 | 2000 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 DRAG STAR | 1063 | 2001 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVS 1100 DRAG STAR | 1063 | 2002 | EUROPE | 63 PS/ 46 KW |
YAMAHA | XVZ 12 TD VENTURE ROYALE | 1200 | 1985 | AMERICA | |
YAMAHA | XVZ 1200 TD VENTURE ROYALE | 1189 | 1985 | EUROPE | 99 PS/ 73 KW |
YAMAHA | YX 600 RADIAN | 600 | 1986 | AMERICA | 67 PS/ 49 KW |
YAMAHA | YX 600 RADIAN | 600 | 1987 | AMERICA | 67 PS/ 49 KW |
YAMAHA | YX 600 RADIAN | 600 | 1988 | AMERICA | 67 PS/ 49 KW |
YAMAHA | YX 600 RADIAN | 600 | 1989 | AMERICA | 67 PS/ 49 KW |
YAMAHA | YX 600 RADIAN | 600 | 1990 | AMERICA | 67 PS/ 49 KW |
YAMAHA | YZF 1000 R THUNDER ACE | 1002 | 1996 | EUROPE | 145 PS/ 107 KW, 98 PS/ 72 KW, 83 PS/ 61 KW |
YAMAHA | YZF 1000 R THUNDER ACE | 1002 | 1997 | EUROPE | 145 PS/ 107 KW, 98 PS/ 72 KW, 83 PS/ 61 KW |
YAMAHA | YZF 1000 R THUNDER ACE | 1002 | 1998 | EUROPE | 145 PS/ 107 KW, 98 PS/ 72 KW |
YAMAHA | YZF 1000 R THUNDER ACE | 1002 | 1999 | EUROPE | 145 PS/ 107 KW, 98 PS/ 72 KW |
YAMAHA | YZF 1000 R THUNDER ACE | 1002 | 2000 | EUROPE | 145 PS/ 107 KW, 98 PS/ 72 KW |
YAMAHA | YZF 1000 R THUNDER ACE | 1002 | 2001 | EUROPE | 145 PS/ 107 KW, 98 PS/ 72 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 1996 | EUROPE | 98 PS/ 72 KW, 100 PS/ 74 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 1997 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW, 100 PS/ 74 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 1998 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW, 100 PS/ 74 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 1999 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW, 100 PS/ 74 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 2000 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW, 100 PS/ 74 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 2001 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW, 100 PS/ 74 KW |
YAMAHA | YZF 600 R THUNDER CAT | 599 | 2002 | EUROPE | 98 PS/ 72 KW, 34 PS/ 25 KW, 100 PS/ 74 KW |
YAMAHA | YZF 750 R | 749 | 1993 | EUROPE | |
YAMAHA | YZF 750 R | 749 | 1994 | EUROPE | |
YAMAHA | YZF 750 R | 750 | 1994 | AMERICA | |
YAMAHA | YZF 750 R | 749 | 1995 | EUROPE | |
YAMAHA | YZF 750 R | 750 | 1995 | AMERICA | |
YAMAHA | YZF 750 R | 749 | 1996 | EUROPE | |
YAMAHA | YZF 750 R | 750 | 1996 | AMERICA | |
YAMAHA | YZF 750 R | 749 | 1997 | EUROPE | 98 PS/ 72 KW |
YAMAHA | YZF 750 R | 750 | 1997 | AMERICA | |
YAMAHA | YZF 750 SP | 749 | 1993 | EUROPE | 98 PS/ 72 KW |
YAMAHA | YZF 750 SP | 750 | 1993 | AMERICA | |
YAMAHA | YZF 750 SP | 749 | 1994 | EUROPE | 98 PS/ 72 KW |
YAMAHA | YZF 750 SP | 750 | 1994 | AMERICA | |
YAMAHA | YZF 750 SP | 749 | 1995 | EUROPE | 98 PS/ 72 KW |
YAMAHA | YZF 750 SP | 750 | 1995 | AMERICA | |
YAMAHA | YZF 750 SP | 749 | 1996 | EUROPE | 98 PS/ 72 KW |
YAMAHA | YZF 750 SP | 750 | 1996 | AMERICA | |
YAMAHA | YZF 750 SP | 749 | 1997 | EUROPE | 98 PS/ 72 KW |
30 autres produits dans la même catégorie :